Super Subs
Goals scored by a player who entered the match as a substitute. The goal must come after the player was subbed on; starters who later scored don't count here.
Tournament leaderD. Undav · VfB Stuttgart3 goals
| # | Club | League | goals |
|---|---|---|---|
| 1 | Paris Saint-Germain | Ligue 1 | 3 |
| |||
| 1 | VfB Stuttgart | Bundesliga | 3 |
| |||
| 3 | AC Milan | Serie A | 2 |
| |||
| 3 | FC Slovan Liberec | Czech First League | 2 |
| |||
| 3 | Manchester United | Premier League | 2 |
| |||
| 3 | SC Freiburg | Bundesliga | 2 |
| |||
| 3 | SSC Napoli | Serie A | 2 |
| |||
| 3 | Villarreal CF | LaLiga | 2 |
| |||
| 9 | Al Ahly SC | Egyptian Premier League | 1 |
| |||
| 9 | Al-Ain FC | UAE Pro League | 1 |
| |||
| 9 | Arsenal FC | Premier League | 1 |
| |||
| 9 | Beşiktaş JK | Süper Lig | 1 |
| |||
| 9 | Borussia Mönchengladbach | Bundesliga | 1 |
| |||
| 9 | Everton FC | Premier League | 1 |
| |||
| 9 | FC Barcelona | LaLiga | 1 |
| |||
| 9 | Galatasaray | Süper Lig | 1 |
| |||
| 9 | Genoa CFC | Serie A | 1 |
| |||
| 9 | Győri ETO FC | Nemzeti Bajnokság I | 1 |
| |||
| 9 | Inter Miami CF | Major League Soccer | 1 |
| |||
| 9 | LASK | Bundesliga | 1 |
| |||
| 9 | Maccabi Tel Aviv | Ligat ha'Al | 1 |
| |||
| 9 | Newcastle United | Premier League | 1 |
| |||
| 9 | Osasuna | LaLiga | 1 |
| |||
| 9 | Palmeiras | Campeonato Brasileiro Série A | 1 |
| |||
| 9 | Pyramids FC | Egyptian Premier League | 1 |
| |||
| 9 | RC Strasbourg Alsace | Ligue 1 | 1 |
| |||
| 9 | Real Betis Balompié | LaLiga | 1 |
| |||
| 9 | Red Star Belgrade | Serbian SuperLiga | 1 |
| |||
| 9 | Rosario Central | Liga Profesional de Fútbol | 1 |
| |||
| 9 | RSC Anderlecht | Jupiler Pro League | 1 |
| |||
| 9 | Sevilla FC | LaLiga | 1 |
| |||
| 9 | Southampton FC | Championship | 1 |
| |||
| 9 | Stade Rennais FC | Ligue 1 | 1 |
| |||
| 9 | Torino FC | Serie A | 1 |
| |||
| 9 | Union Saint-Gilloise | Jupiler Pro League | 1 |
| |||
| 9 | VfL Wolfsburg | Bundesliga | 1 |
| |||
| 9 | West Ham United | Premier League | 1 |
| |||
