Goals by Club
Every goal a club's players score for their national teams, added up. Own goals are excluded (they're credited under Wrong Net instead). A goal counts for the scorer's domestic club regardless of which nation they were playing for.
Tournament leaderKylian Mbappé · Real Madrid6 goals
| # | Club | League | goals |
|---|---|---|---|
| 1 | Real Madrid | LaLiga | 13 |
| |||
| 2 | Paris Saint-Germain | Ligue 1 | 12 |
| |||
| 3 | Crystal Palace | Premier League | 8 |
| |||
| 3 | Sunderland AFC | Premier League | 8 |
| |||
| 5 | Arsenal FC | Premier League | 7 |
| |||
| 5 | Bayern Munich | Bundesliga | 7 |
| |||
| 5 | Manchester United | Premier League | 7 |
| |||
| 8 | Inter Miami CF | Major League Soccer | 6 |
| |||
| 8 | Liverpool FC | Premier League | 6 |
| |||
| 10 | Manchester City | Premier League | 5 |
| |||
| 10 | Newcastle United | Premier League | 5 |
| |||
| 10 | Villarreal CF | LaLiga | 5 |
| |||
| 13 | Al-Nassr | Saudi Pro League | 4 |
| |||
| 13 | PSV Eindhoven | Eredivisie | 4 |
| |||
| 13 | Real Sociedad | LaLiga | 4 |
| |||
| 16 | Al-Ahli SFC | Saudi Pro League | 3 |
| |||
| 16 | Al-Qadsiah FC | Saudi Pro League | 3 |
| |||
| 16 | AS Monaco | Ligue 1 | 3 |
| |||
| 16 | Aston Villa | Premier League | 3 |
| |||
| 16 | Borussia Dortmund | Bundesliga | 3 |
| |||
| 16 | Brighton & Hove Albion | Premier League | 3 |
| |||
| 16 | Feyenoord | Eredivisie | 3 |
| |||
| 16 | Galatasaray | Süper Lig | 3 |
| |||
| 16 | Juventus FC | Serie A | 3 |
| |||
| 16 | Motherwell FC | Scottish Premiership | 3 |
| |||
| 16 | SC Freiburg | Bundesliga | 3 |
| |||
| 16 | SSC Napoli | Serie A | 3 |
| |||
| 16 | Stade Rennais FC | Ligue 1 | 3 |
| |||
| 16 | VfB Stuttgart | Bundesliga | 3 |
| |||
| 16 | Wolverhampton Wanderers | Premier League | 3 |
| |||
| 31 | AC Milan | Serie A | 2 |
| |||
| 31 | Al Ahly SC | Egyptian Premier League | 2 |
| |||
| 31 | Celtic FC | Scottish Premiership | 2 |
| |||
| 31 | FC Barcelona | LaLiga | 2 |
| |||
| 31 | FC Slovan Liberec | Czech First League | 2 |
| |||
| 31 | Foolad FC | Persian Gulf Pro League | 2 |
| |||
| 31 | İstanbul Başakşehir FK | Süper Lig | 2 |
| |||
| 31 | Pyramids FC | Egyptian Premier League | 2 |
| |||
| 31 | RC Strasbourg Alsace | Ligue 1 | 2 |
| |||
| 31 | Real Betis Balompié | LaLiga | 2 |
| |||
| 31 | Red Star Belgrade | Serbian SuperLiga | 2 |
| |||
| 31 | Sevilla FC | LaLiga | 2 |
| |||
| 31 | Southampton FC | Championship | 2 |
| |||
| 31 | Sporting CP | Primeira Liga | 2 |
| |||
| 31 | Torino FC | Serie A | 2 |
| |||
| 31 | West Ham United | Premier League | 2 |
| |||
| 47 | AEL Limassol | Cypriot First Division | 1 |
| |||
| 47 | Al-Ain FC | UAE Pro League | 1 |
| |||
| 47 | Al-Karma SC | Iraq Stars League | 1 |
| |||
| 47 | Al-Sadd SC | Qatar Stars League | 1 |
| |||
| 47 | Al-Sailiya SC | Qatar Stars League | 1 |
| |||
| 47 | Atlanta United FC | Major League Soccer | 1 |
| |||
| 47 | Atlético de Madrid | LaLiga | 1 |
| |||
| 47 | AZ Alkmaar | Eredivisie | 1 |
| |||
| 47 | Bayer 04 Leverkusen | Bundesliga | 1 |
| |||
| 47 | Beşiktaş JK | Süper Lig | 1 |
| |||
| 47 | Borussia Mönchengladbach | Bundesliga | 1 |
| |||
| 47 | CD Castellón | LaLiga2 | 1 |
| |||
| 47 | Como 1907 | Serie A | 1 |
| |||
| 47 | Deportivo Guadalajara | Liga MX | 1 |
| |||
| 47 | Dinamo Makhachkala | Russian Premier League | 1 |
| |||
| 47 | Eintracht Frankfurt | Bundesliga | 1 |
| |||
| 47 | Everton FC | Premier League | 1 |
| |||
| 47 | FC Dallas | Major League Soccer | 1 |
| |||
| 47 | FC Krasnodar | Russian Premier League | 1 |
| |||
| 47 | FC Nordsjælland | Superliga | 1 |
| |||
| 47 | FC Rostov | Russian Premier League | 1 |
| |||
| 47 | FC St. Pauli | Bundesliga | 1 |
| |||
| 47 | FC Zürich | Super League | 1 |
| |||
| 47 | Flamengo | Campeonato Brasileiro Série A | 1 |
| |||
| 47 | Fluminense | Campeonato Brasileiro Série A | 1 |
| |||
| 47 | Fulham FC | Premier League | 1 |
| |||
| 47 | Genoa CFC | Serie A | 1 |
| |||
| 47 | Győri ETO FC | Nemzeti Bajnokság I | 1 |
| |||
| 47 | Hellas Verona | Serie A | 1 |
| |||
| 47 | Inter Milan | Serie A | 1 |
| |||
| 47 | KRC Genk | Jupiler Pro League | 1 |
| |||
| 47 | LASK | Bundesliga | 1 |
| |||
| 47 | Los Angeles FC | Major League Soccer | 1 |
| |||
| 47 | Maccabi Tel Aviv | Ligat ha'Al | 1 |
| |||
| 47 | Mainz 05 | Bundesliga | 1 |
| |||
| 47 | Mamelodi Sundowns FC | Premier Division | 1 |
| |||
| 47 | NK Maribor | Prva Liga | 1 |
| |||
| 47 | Nottingham Forest | Premier League | 1 |
| |||
| 47 | Olympique de Marseille | Ligue 1 | 1 |
| |||
| 47 | Osasuna | LaLiga | 1 |
| |||
| 47 | Pafos FC | Cypriot First Division | 1 |
| |||
| 47 | Palmeiras | Campeonato Brasileiro Série A | 1 |
| |||
| 47 | Portland Timbers | Major League Soccer | 1 |
| |||
| 47 | Qatar SC | Qatar Stars League | 1 |
| |||
| 47 | Rangers FC | Scottish Premiership | 1 |
| |||
| 47 | RB Leipzig | Bundesliga | 1 |
| |||
| 47 | Red Bull Salzburg | Bundesliga | 1 |
| |||
| 47 | Rosario Central | Liga Profesional de Fútbol | 1 |
| |||
| 47 | RSC Anderlecht | Jupiler Pro League | 1 |
| |||
| 47 | SK Slavia Prague | Czech First League | 1 |
| |||
| 47 | Stade de Reims | Ligue 2 | 1 |
| |||
| 47 | Tottenham Hotspur | Premier League | 1 |
| |||
| 47 | Union Saint-Gilloise | Jupiler Pro League | 1 |
| |||
| 47 | Universitatea Cluj | SuperLiga | 1 |
| |||
| 47 | Vancouver Whitecaps FC | Major League Soccer | 1 |
| |||
| 47 | VfL Wolfsburg | Bundesliga | 1 |
| |||
| 47 | Watford FC | Championship | 1 |
| |||
| 47 | Werder Bremen | Bundesliga | 1 |
| |||
| 47 | ZED FC | Egyptian Premier League | 1 |
| |||
