Late Bookings
Cards shown in stoppage/added time, when frustration and game-management fouls spike.
Tournament leaderP. Hincapié · Arsenal FC1 cards
| # | Club | League | cards |
|---|---|---|---|
| 1 | Atlético Mineiro | Campeonato Brasileiro Série A | 2 |
| |||
| 1 | Crystal Palace | Premier League | 2 |
| |||
| 3 | AJ Auxerre | Ligue 1 | 1 |
| |||
| 3 | Al-Ahli SFC | Saudi Pro League | 1 |
| |||
| 3 | Al-Bataeh CSC | UAE Pro League | 1 |
| |||
| 3 | Arsenal FC | Premier League | 1 |
| |||
| 3 | Atlanta United FC | Major League Soccer | 1 |
| |||
| 3 | CA Boca Juniors | Liga Profesional de Fútbol | 1 |
| |||
| 3 | CA River Plate | Liga Profesional de Fútbol | 1 |
| |||
| 3 | Çaykur Rizespor | Süper Lig | 1 |
| |||
| 3 | Chelsea FC | Premier League | 1 |
| |||
| 3 | FC Barcelona | LaLiga | 1 |
| |||
| 3 | Flamengo | Campeonato Brasileiro Série A | 1 |
| |||
| 3 | Fluminense | Campeonato Brasileiro Série A | 1 |
| |||
| 3 | Gangwon FC | K League 1 | 1 |
| |||
| 3 | Inter Milan | Serie A | 1 |
| |||
| 3 | Kilmarnock FC | Scottish Premiership | 1 |
| |||
| 3 | Lokomotiv Moscow | Russian Premier League | 1 |
| |||
| 3 | Minnesota United FC | Major League Soccer | 1 |
| |||
| 3 | Montpellier HSC | Ligue 2 | 1 |
| |||
| 3 | Norwich City | Championship | 1 |
| |||
| 3 | OGC Nice | Ligue 1 | 1 |
| |||
| 3 | PSV Eindhoven | Eredivisie | 1 |
| |||
| 3 | Pyramids FC | Egyptian Premier League | 1 |
| |||
| 3 | RB Leipzig | Bundesliga | 1 |
| |||
| 3 | RCD Espanyol | LaLiga | 1 |
| |||
| 3 | Schalke 04 | 2. Bundesliga | 1 |
| |||
| 3 | SL Benfica | Primeira Liga | 1 |
| |||
| 3 | Terengganu FC | Malaysia Super League | 1 |
| |||
| 3 | Tottenham Hotspur | Premier League | 1 |
| |||
| 3 | Tractor FC | Persian Gulf Pro League | 1 |
| |||
| 3 | Universitatea Cluj | SuperLiga | 1 |
| |||
