Penalty Earners
Penalties won by a club's players: they drew the foul that led to the spot-kick, whoever then took it.
Tournament leaderN. Madueke · Arsenal FC1 won
| # | Club | League | won |
|---|---|---|---|
| 1 | AFC Bournemouth | Premier League | 1 |
| |||
| 1 | Arsenal FC | Premier League | 1 |
| |||
| 1 | Aston Villa | Premier League | 1 |
| |||
| 1 | Bologna FC 1909 | Serie A | 1 |
| |||
| 1 | Borussia Dortmund | Bundesliga | 1 |
| |||
| 1 | Fulham FC | Premier League | 1 |
| |||
| 1 | Inter Milan | Serie A | 1 |
| |||
| 1 | Newcastle United | Premier League | 1 |
| |||
| 1 | Olympiacos FC | Super League 1 | 1 |
| |||
| 1 | Sevilla FC | LaLiga | 1 |
| |||
| 1 | Villarreal CF | LaLiga | 1 |
| |||
