Keeper Heroics
Goalkeeper shot-stopping versus expectation: goals the post-shot expected-goals model predicted minus goals actually conceded. Positive means the keeper beat the odds. Derived from the feed's keeper metrics where available.
Tournament leaderVózinha · GD Chaves1.61 prevented
| # | Club | League | prevented |
|---|---|---|---|
| 1 | GD Chaves | Liga Portugal 2 | 1.61 |
| |||
| 2 | CA Huracán | Liga Profesional de Fútbol | 1.55 |
| |||
| 3 | Nottingham Forest | Premier League | 1.45 |
| |||
| 4 | Derby County | Championship | 1.43 |
| |||
| 5 | Atlas | Liga MX | 1.19 |
| |||
| 6 | Çaykur Rizespor | Süper Lig | 1.08 |
| |||
| 7 | Tractor FC | Persian Gulf Pro League | 0.68 |
| |||
| 8 | Liverpool FC | Premier League | 0.59 |
| |||
| 9 | Miami FC | USL Championship | 0.57 |
| |||
| 10 | Athletic Bilbao | LaLiga | 0.43 |
| |||
| 11 | Watford FC | Championship | 0.41 |
| |||
| 12 | Al-Fayha FC | Saudi Pro League | 0.29 |
| |||
| 13 | Navbahor Namangan | Uzbekistan Super League | 0.19 |
| |||
| 14 | San Lorenzo | Liga Profesional de Fútbol | 0.10 |
| |||
| 15 | Parma Calcio 1913 | Serie A | 0.08 |
| |||
| 16 | FC St. Gallen 1879 | Super League | 0.04 |
| |||
