Clean Sheets
Matches in which a club's goalkeeper was on the pitch and their national team conceded zero goals. Attributed to the keeper's domestic club. Outfield players do not earn clean sheets here — this is a goalkeeping stat.
Tournament leaderJ. Rangel · Deportivo Guadalajara4 clean sheets
| # | Club | League | clean sheets |
|---|---|---|---|
| 1 | Athletic Bilbao | LaLiga | 4 |
| |||
| 1 | Deportivo Guadalajara | Liga MX | 4 |
| |||
| 3 | AC Milan | Serie A | 2 |
| |||
| 3 | Accra Hearts of Oak | Ghana Premier League | 2 |
| |||
| 3 | Aston Villa | Premier League | 2 |
| |||
| 3 | Atlas | Liga MX | 2 |
| |||
| 3 | Çaykur Rizespor | Süper Lig | 2 |
| |||
| 3 | Everton FC | Premier League | 2 |
| |||
| 3 | FC Porto | Primeira Liga | 2 |
| |||
| 3 | GD Chaves | Liga Portugal 2 | 2 |
| |||
| 3 | Liverpool FC | Premier League | 2 |
| |||
| 3 | Melbourne City FC | A-League Men | 2 |
| |||
| 3 | New York City FC | Major League Soccer | 2 |
| |||
| 3 | Orlando City SC | Major League Soccer | 2 |
| |||
| 3 | San Lorenzo | Liga Profesional de Fútbol | 2 |
| |||
| 16 | AEL Limassol | Cypriot First Division | 1 |
| |||
| 16 | Al-Hilal SFC | Saudi Pro League | 1 |
| |||
| 16 | AlUla FC | Saudi First Division League | 1 |
| |||
| 16 | Borussia Dortmund | Bundesliga | 1 |
| |||
| 16 | CA Huracán | Liga Profesional de Fútbol | 1 |
| |||
| 16 | FC St. Gallen 1879 | Super League | 1 |
| |||
| 16 | Fenerbahçe | Süper Lig | 1 |
| |||
| 16 | GNK Dinamo Zagreb | HNL | 1 |
| |||
| 16 | Le Havre AC | Ligue 1 | 1 |
| |||
| 16 | Mamelodi Sundowns FC | Premier Division | 1 |
| |||
| 16 | Miami FC | USL Championship | 1 |
| |||
| 16 | Nottingham Forest | Premier League | 1 |
| |||
| 16 | Parma Calcio 1913 | Serie A | 1 |
| |||
| 16 | Real Madrid | LaLiga | 1 |
| |||
| 16 | Tractor FC | Persian Gulf Pro League | 1 |
| |||
