Brick Wall
Goals conceded per 90 minutes while a club's goalkeeper is on the pitch — lower is better. Only keepers with enough minutes qualify (the cutoff scales with the tournament) so a brief cameo can't top the list.
Tournament leaderMahmud Abunada · Al-Rayyan SC10 conceded/90
| # | Club | League | conceded/90 |
|---|---|---|---|
| 1 | Athletic Bilbao | LaLiga | 0.00 |
| 1 | Deportivo Guadalajara | Liga MX | 0.00 |
| 3 | Aston Villa | Premier League | 0.33 |
| |||
| 3 | Atlas | Liga MX | 0.33 |
| |||
| 3 | New York City FC | Major League Soccer | 0.33 |
| |||
| 6 | AC Milan | Serie A | 0.50 |
| |||
| 6 | FC Porto | Primeira Liga | 0.50 |
| |||
| 6 | Liverpool FC | Premier League | 0.50 |
| |||
| 9 | GD Chaves | Liga Portugal 2 | 0.67 |
| |||
| 9 | Melbourne City FC | A-League Men | 0.67 |
| |||
| 11 | Borussia Dortmund | Bundesliga | 0.75 |
| |||
| 11 | Everton FC | Premier League | 0.75 |
| |||
| 11 | Orlando City SC | Major League Soccer | 0.75 |
| |||
| 14 | Accra Hearts of Oak | Ghana Premier League | 0.80 |
| |||
| 15 | Al-Hilal SFC | Saudi Pro League | 0.92 |
| |||
| 15 | Real Madrid | LaLiga | 0.92 |
| |||
| 17 | Al Ahly SC | Egyptian Premier League | 1.00 |
| |||
| 17 | CA Huracán | Liga Profesional de Fútbol | 1.00 |
| |||
| 17 | Çaykur Rizespor | Süper Lig | 1.00 |
| |||
| 17 | FC Tokyo | J1 League | 1.00 |
| |||
| 17 | Mamelodi Sundowns FC | Premier Division | 1.00 |
| |||
| 17 | Tractor FC | Persian Gulf Pro League | 1.00 |
| |||
| 23 | Bayern Munich | Bundesliga | 1.15 |
| |||
| 23 | Brighton & Hove Albion | Premier League | 1.15 |
| |||
| 23 | San Lorenzo | Liga Profesional de Fútbol | 1.15 |
| |||
| 26 | Le Havre AC | Ligue 1 | 1.21 |
| |||
| 27 | Parma Calcio 1913 | Serie A | 1.25 |
| |||
| 28 | Al-Fayha FC | Saudi Pro League | 1.33 |
| |||
| 28 | Nottingham Forest | Premier League | 1.33 |
| |||
| 28 | Sevilla FC | LaLiga | 1.33 |
| |||
| 31 | Estudiantes de La Plata | Liga Profesional de Fútbol | 1.59 |
| |||
| 32 | AlUla FC | Saudi First Division League | 1.67 |
| |||
| 32 | Galatasaray | Süper Lig | 1.67 |
| |||
| 34 | GNK Dinamo Zagreb | HNL | 1.75 |
| |||
| 35 | Derby County | Championship | 2.00 |
| |||
| 35 | FC St. Pauli | Bundesliga | 2.00 |
| |||
| 35 | Granada CF | LaLiga2 | 2.00 |
| |||
| 35 | PSV Eindhoven | Eredivisie | 2.00 |
| |||
| 39 | Red Bull Salzburg | Bundesliga | 2.25 |
| |||
| 40 | Al-Shorta SC | Iraq Stars League | 2.65 |
| |||
| 41 | Al-Hussein SC (Irbid) | Jordanian Pro League | 2.67 |
| |||
| 41 | SC Bastia | Ligue 2 | 2.67 |
| |||
| 43 | AIK | Allsvenskan | 3.00 |
| |||
| 43 | Miami FC | USL Championship | 3.00 |
| |||
| 43 | Navbahor Namangan | Uzbekistan Super League | 3.00 |
| |||
| 43 | New England Revolution | Major League Soccer | 3.00 |
| |||
| 43 | USM Alger | Ligue 1 | 3.00 |
| |||
| 48 | Al-Rayyan SC | Qatar Stars League | 3.33 |
| |||
| 48 | Millwall FC | Championship | 3.33 |
| |||
| 50 | CS Sfaxien | Ligue 1 | 3.50 |
| |||
| 51 | Al-Ahli SFC | Saudi Pro League | 3.53 |
| |||
| 52 | Nasaf Qarshi | Uzbekistan Super League | 4.00 |
| |||
| 52 | Watford FC | Championship | 4.00 |
| |||
| 54 | Club Africain | Ligue 1 | 5.00 |
| |||
| 55 | Al-Zawraa SC | Iraq Stars League | 5.37 |
| |||
