Porteros más ocupados
Tiros recibidos por los porteros de un club (paradas más goles encajados), atribuidos al club del portero. Una medida de carga de trabajo, no de calidad.
Líder del torneoE. Room · Miami FC29 tiros recibidos
| # | Club | Liga | tiros recibidos |
|---|---|---|---|
| 1 | Miami FC | USL Championship | 29 |
| |||
| 1 | San Lorenzo | Liga Profesional de Fútbol | 29 |
| |||
| 3 | Borussia Dortmund | Bundesliga | 26 |
| |||
| 3 | Le Havre AC | Ligue 1 | 26 |
| |||
| 5 | Everton FC | Premier League | 23 |
| |||
| 5 | GD Chaves | Liga Portugal 2 | 23 |
| |||
| 5 | Sevilla FC | LaLiga | 23 |
| |||
| 8 | Al-Rayyan SC | Qatar Stars League | 22 |
| |||
| 8 | FC Porto | Primeira Liga | 22 |
| |||
| 8 | Red Bull Salzburg | Bundesliga | 22 |
| |||
| 11 | Al Ahly SC | Egyptian Premier League | 21 |
| |||
| 11 | Al-Hilal SFC | Saudi Pro League | 21 |
| |||
| 11 | AlUla FC | Saudi First Division League | 21 |
| |||
| 11 | Brighton & Hove Albion | Premier League | 21 |
| |||
| 11 | Millwall FC | Championship | 21 |
| |||
| 16 | Real Madrid | LaLiga | 20 |
| |||
| 17 | SC Bastia | Ligue 2 | 19 |
| |||
| 18 | Liverpool FC | Premier League | 18 |
| |||
| 18 | Tractor FC | Persian Gulf Pro League | 18 |
| |||
| 20 | GNK Dinamo Zagreb | HNL | 17 |
| |||
| 20 | Melbourne City FC | A-League Men | 17 |
| |||
| 20 | Parma Calcio 1913 | Serie A | 17 |
| |||
| 23 | Al-Zawraa SC | Iraq Stars League | 16 |
| |||
| 23 | Aston Villa | Premier League | 16 |
| |||
| 25 | Derby County | Championship | 15 |
| |||
| 25 | Mamelodi Sundowns FC | Premier Division | 15 |
| |||
| 25 | PSV Eindhoven | Eredivisie | 15 |
| |||
| 28 | Al-Ahli SFC | Saudi Pro League | 14 |
| |||
| 28 | FC St. Pauli | Bundesliga | 14 |
| |||
| 28 | Granada CF | LaLiga2 | 14 |
| |||
| 31 | AC Milan | Serie A | 13 |
| |||
| 31 | CA Huracán | Liga Profesional de Fútbol | 13 |
| |||
| 31 | Çaykur Rizespor | Süper Lig | 13 |
| |||
| 31 | Galatasaray | Süper Lig | 13 |
| |||
| 31 | Nasaf Qarshi | Uzbekistan Super League | 13 |
| |||
| 31 | New York City FC | Major League Soccer | 13 |
| |||
| 37 | CS Sfaxien | Ligue 1 | 12 |
| |||
| 37 | FC Tokyo | J1 League | 12 |
| |||
| 37 | Nottingham Forest | Premier League | 12 |
| |||
| 37 | Orlando City SC | Major League Soccer | 12 |
| |||
| 41 | Al-Fayha FC | Saudi Pro League | 11 |
| |||
| 41 | Athletic Bilbao | LaLiga | 11 |
| |||
| 41 | Deportivo Guadalajara | Liga MX | 11 |
| |||
| 44 | Accra Hearts of Oak | Ghana Premier League | 10 |
| |||
| 44 | Bayern Munich | Bundesliga | 10 |
| |||
| 46 | AIK | Allsvenskan | 9 |
| |||
| 46 | FC St. Gallen 1879 | Super League | 9 |
| |||
| 46 | Watford FC | Championship | 9 |
| |||
| 49 | Estudiantes de La Plata | Liga Profesional de Fútbol | 8 |
| |||
| 50 | Al-Shorta SC | Iraq Stars League | 7 |
| |||
| 50 | Atlas | Liga MX | 7 |
| |||
| 52 | Club Africain | Ligue 1 | 6 |
| |||
| 53 | Navbahor Namangan | Uzbekistan Super League | 4 |
| |||
| 54 | Manchester United | Premier League | 3 |
| |||
| 54 | New England Revolution | Major League Soccer | 3 |
| |||
| 54 | USM Alger | Ligue 1 | 3 |
| |||
